2026-02-23 21:30:53 +01:00
2026-02-04 13:13:04 +01:00
2024-05-20 21:17:47 +02:00
2026-02-17 21:25:14 +01:00
2026-02-17 21:25:14 +01:00
2026-02-17 21:31:24 +01:00
2026-02-03 16:04:47 +01:00
2026-02-23 21:30:53 +01:00
2026-02-07 20:44:58 +01:00
2026-02-07 20:44:58 +01:00
2026-02-23 21:30:53 +01:00
2026-02-23 21:30:53 +01:00
2026-02-07 20:44:58 +01:00
2026-02-04 13:13:04 +01:00
2026-02-04 13:13:04 +01:00
2026-02-17 20:57:21 +01:00
2026-02-03 16:04:47 +01:00
2026-02-10 15:54:08 +01:00
2026-02-02 10:04:54 +01:00

TODO

  • [>] Add default tags
    • Default tags should be defined in the config and always displayed in the tag picker
  • Add project manager
    • Add projects that are always displayed in the project picker
      • Saved in config
    • Remove/archive projects
  • Integrate timewarrior
    • Add default timetracking items when addind projects
    • Create interface for timewarrior input
    • Create daily/weekly reports for HRM input
      • Combine by project
      • Combine by task names
      • Combine by tags
  • Add tag manager
    • Edit default tags
  • Update to bubbletea 2.0

Done

  • Use JJ
Description
No description provided
Readme 708 KiB
Languages
Go 97.7%
Python 1.4%
Nix 0.5%
Shell 0.4%