2026-02-02 12:44:12 +01:00
2024-05-20 21:17:47 +02:00
2026-02-02 12:44:12 +01:00
2026-02-02 12:44:12 +01:00
2026-02-02 12:44:12 +01:00
2026-02-02 10:04:54 +01:00
2026-02-02 11:12:09 +01:00
2026-02-02 12:44:12 +01:00
2026-02-02 12:44:12 +01:00
2026-02-02 10:55:47 +01:00
2024-05-20 21:17:47 +02:00
2024-05-20 21:17:47 +02:00
2026-02-02 10:04:54 +01:00
2024-06-11 21:48:13 +02:00
2024-06-11 21:48:13 +02:00
2026-02-02 10:04:54 +01:00
2026-02-02 10:04:54 +01:00

TODO

  • [>] Add default tags
    • Default tags should be defined in the config and always displayed in the tag picker
  • Add project manager
    • Add projects that are always displayed in the project picker
      • Saved in config
    • Remove/archive projects
  • Integrate timewarrior
    • Add default timetracking items when addind projects
    • Create interface for timewarrior input
    • Create daily/weekly reports for HRM input
      • Combine by project
      • Combine by task names
      • Combine by tags
  • Add tag manager
    • Edit default tags
  • Update to bubbletea 2.0

Done

  • Use JJ
Description
No description provided
Readme 515 KiB
Languages
Go 99.5%
Nix 0.5%